BHARAT UREA
MUKTA NPK 19:19:19
BIO-FERTILIZER
MUKTA BIO – AZOTOBACTER
MUKTA BIO – PHOSPHOBACTERIN
MUKTA POWER
ORGANIC FERTILISER
MUKTA VERMI
WATER SOLUBLE FERTILISER
MUKTA GOLD
MUKTA NEEM COATED UREA (Imported)
M.O.P. (Muriate of Potash)
D.A.P. (Di Ammonium Phosphate)
S.S.P. (Single Super Phosphate)
CROP SEEDS (Paddy,Wheat,Gram,Mustard, Lentil)
VEGETABLE SEEDS
PESTICIDES
Technical Name | Phospho Bacteria |
Mode of Action | Phosphobactrin help in the solubilisation of insoluble phosphates into plant utilizable form. |
Packs available | 1 Lt |
Description | Phosphobactrin is an organic biofertilizer that solubilizes the inorganic insoluble phosphorus present in soil and makes it available to the plants . It is especially beneficial to pulses and useful in all crops and under all climate |
Features & Benefits | Phosphobactrin increases the availability of phosphorus by 30-50 percent |
Gives 10 to 20 percent increase in yield | |
Usage & Application | Seed Treatment: 250 ml of liquid biofertilizer & make solution in 2-3 liters of water and mix with 50-60 kg of seed |
Root Treatment: 250 ml liquid biofertiliser and make the solution in 4-5 liters of water and dip the required seedlings for 20-30 minutes before planting. | |
Soil Treatment: 300-400 ml liquid biofertilizer for 1-acre area. Mix well with 50-100 kg of soil/sand/compost and apply at the time of land preparation. | |
Precautions | Keep in cold place and away from chemical fertilizer & pesticides and don’t use along them |
Technical Name | Azotobacter bacteria |
Mode of Action | Azotobacter helps in conversion of atmospheric nitrogen into ammonium readily absorbable by roots |
Packs available | 1 Lt |
Description | It is a biofertilizer that contains non-symbiotic Azotobacter bacteria which has the ability to fix atmospheric Nitrogen. It is recommended for non-leguminous crops like Paddy, Wheat, Millets, Cotton, Tomato, Cabbage, Mustard, Safflower, Sunflower, etc.. The Azotobacter performs well if the soil organic matter content is high |
Features & Benefits | Use of azotobacter increase availability of nitrogen (30 to 40 kg per hectare) to crops |
Gives 10 to 20 percent increase in yield | |
Usage & Application | Seed Treatment: 250 ml of liquid biofertilizer & make solution in 2-3 liters of water and mix with 50-60 kg of seed |
Root Treatment: 250 ml liquid biofertiliser and make the solution in 4-5 liters of water and dip the required seedlings for 20-30 minutes before planting. | |
Soil Treatment: 300-400 ml liquid biofertilizer for 1-acre area. Mix well with 50-100 kg of soil/sand/compost and apply at the time of land preparation. | |
Precautions | Keep in cold place and away from chemical fertilizer & pesticides and don’t use along them |
Technical Name | Arbuscular Mycorrhiza Fungi |
Mode of Action | Mukta Power develops a symbiotic relationship with plant roots |
Packs available | 1 Kg |
Description | Mukta Power is a Mycorrhiza based bio- fertilizer which helps in the mobilisation of macronutrients, especially Phosphorus as well as of certain micronutrients like Zinc, Calcium, Iron, Magnesium etc. The application of Mukta Power enhances roots water absorption capacity and hence promotes drought tolerance. |
Features & Benefits | · Mukta Power improves uptake of essential plant nutrients by helping expand feeder roots |
· Mukta Power improves soil health by increasing organic matter content of the soil | |
· Mukta Power enhances tolerance to drought and other kind of abiotic and biotic stresses | |
· Mukta Power partially replaces Chemical Fertilizers causing reduction in cost | |
· Mukta Power increases yield, improves produce quality & hence enhances farmer income | |
Usage & Application | · 4 kg per acre |
· Should preferably be used at the time of sowing/ transplanting | |
Precautions | Do not mix it with any Fungicides, Pesticides and Chemicals. |
Technical Name | Vermicompost |
Packs available | 50 Kg |
Description | Vermicompost is castings of earthworms which contain water-soluble nutrients, that can be readily absorbed by plants. It contains almost all the macro and micronutrients that are essential for plants’ growth. |
Features & Benefits | Mukta Vermi improves soil structure and texture. |
Enriches soil with beneficial micro-organisms | |
| Increases the water-holding capacity. |
| Improves soil aeration |
Usage & Application | It can be used at any crop at any stage but it would be more benificial if mixed in soil after broadcasting. |
Field Crops : 1.5-2 t/acre. | |
Vegitable Crops : 3-4 t/acre |
Technical Name | N.P.K – 19:19:19 |
Packs available | 1 Kg |
Description | Mukta Gold is a mixture of essential water soluble nutrients NPK 19:19:19 It reaches directly at the root zone along with required water through drip. Provides boost to crop plants when used in vegetative stages which increase yield. It’s foliar spray provides immediate nutrient availability & vigour to crop during adverse conditions like extreme summer, frost, water stress and pest infestations etc. |
Features & Benefits | · Mukta Gold enhances the quality of food grains, fruit & vegetables. |
· Mukta Gold enhances the storage capability of fruits & vegetablesil | |
· It can be applied along with insecticides | |
· It can be applied along with all water-soluble fertilisers except calcium based fertilisers. | |
Usage & Application | Can be used as foliar application by spraying at Tillering, flowering, fruit setting/bearing, fruit maturity, pruning,picking etc. 1-2 kg should be used by mixing with 150-200 litres of water. |